Hier kannst Du Deine Movements eintragen!
| Ort | Flug-Nummer | Hersteller | Flugzeugtyp | Registrierung | Seriennummer | Kommentar | AviComm-Username | Datum + Zeit |
|---|---|---|---|---|---|---|---|---|
| EDDH | ISK372/373 | ATR | 72-600 | OE-LIB | 1038 | first visit | suppenhuhn | 2013-01-19 09:40:00 |
| HAM | Transall | C-160D | 51-12 | D149 | Moonraker | 2012-08-29 13:43:00 | ||
| HAM | KM 0368 | Airbus | A320-214 | 9H-AEF | 2142 | für Air Malta, noch OLT Express basic colours | Moonraker | 2012-08-29 11:13:00 |
| HAM | EK 0061 | Boeing | 777-31HER | A6-EGO | 35598 | 1000 th 777 | Moonraker | 2012-04-07 19:45:00 |
| HAM | OK 544 | Boeing | 737-55S | OK-XGB | RETRO | OLLIAIR | 2011-12-05 12:53:00 | |
| HAM | RKM 6701 | Boeing | 757-23N | G-LSAK | 27973 | für RAK Airways aus RKT (Ras al Kaimah), Jet2 colours | Moonraker | 2011-10-01 13:50:00 |
| HAM | AF 5972 | Embraer | ERJ-135LR | F-GYPE | Hex'Air für AF nach Lyon | Moonraker | 2011-09-07 21:42:00 | |
| EDDH | ORF1 | Boeing | B747-400 | A4O-OMN | for LHT | B77W | 2011-04-23 13:35:00 | |
| HAM | 747SP | VP-BAT | XX1703 nach DOH. | AB737 | 2011-03-17 20:51:00 | |||
| EDDH | BE 7109 | EMB 195 | G-FBEB | Kam für die Dash8 aus BHX | AB737 | 2011-03-17 20:49:00 | ||
| HAM | Airbus | A330-343E | HS-TEQ | 1037 | for LHT | rotate | 2011-02-22 19:15:00 | |
| HAM | LX1051 | Airbus | 320-214 | HB-IHZ | edelweiss air für Swiss von/nach ZRH | tg924 | 2011-02-19 11:08:00 | |
| EDDH | 2156 | Boeing | 738 | Haribolackierung | Bert | 2011-02-11 10:40:00 | ||
| EDDH | Boeing | 737-86J | D-ABKG | 37746/3109 | Seen in full Pegasus c/s prior delivery. Will become TC-CCP | HX_Dipi | 2011-01-29 00:00:00 | |
| EDDH | Airbus | A340-313X | A7-AAH | 528 | leaving LHT | HX_Dipi | 2011-01-28 13:10:00 | |
| HAM | 2154 | Boeing | 737-800 | - | - | Tuifly VW Sharan Lackierung | Bert | 2011-01-28 12:05:00 |
| EDDH | Boeing | 747-4B5 | N794BA | 24200 | For LHT, getting ready for Cargolux as LX-ACV | HX_Dipi | 2011-01-26 07:50:00 | |
| EDDH | DLH9922 | Boeing | 747-430M | D-ABTC | 24287/754 | Air Atlanta | 2011-01-25 15:30:00 | |
| EDDH | QAF009 | Airbus | A340-313X | A7-AAH | 528 | Air Atlanta | 2011-01-25 15:20:00 | |
| HAM | LX1057 | Fokker | F28-0100 | HB-JVF | 11466 | maybe Charter? was Saturday there, too! | rotate | 2011-01-23 19:50:00 |
| HAM | LX1057 | Fokker | F28-0100 | HB-JVF | 11466 | maybe Charter? was Saturday there, too! | rotate | 2011-01-23 15:00:00 |
| EDDH | Boeing | 737-7FB/BBJ | 3C-EGE | scheinbar bei der LHT gewesen / Departing | Al3x | 2011-01-23 12:46:00 | ||
| EDDH | TAP556 | Airbus | A321-211 | CS-TJE | 1307 | Aircraftchange instead of A319/20 | HX_Dipi | 2011-01-20 17:30:00 |
| EDDH | Boeing | 747SP-21 | VP-BAT | 21648/367 | For LHT | HX_Dipi | 2011-01-20 13:35:00 | |
| EDDH | British Aerospace | Jetstream 32EP | SP-KWN | 856 | Flying for OLT on the new route HAM-RTM | HX_Dipi | 2011-01-20 12:03:00 | |
| EDDH | Embaer | ERJ-190-100LR | OE-IHA | 19000285 | HX_Dipi | 2011-01-18 00:00:00 | ||
| EDDH | McDonnell Douglas | MD-90-30 | HB-JIE | 53461/2147 | HX_Dipi | 2011-01-18 00:00:00 | ||
| HAM | C9 1657 | Dornier | Do328-110 | from DRS | tg924 | 2011-01-16 19:10:00 | ||
| HAM | C9 1657 | Dornier | Do328-110 | D-COSA | from DRS | tg924 | 2011-01-16 19:10:00 | |
| HAM | LH 3390 | CRJ900NG | D-ACNM | to LHR | tg924 | 2011-01-16 07:52:00 | ||
| EDDH | LH9923 | Airbus | A340-642 | D-AIHT | 846 | For LHT | HX_Dipi | 2011-01-11 00:00:00 |
| EDDH | LH9915 | Airbus | A340-313X | D-AIGL | 135 | Leaving HAM for FRA | HX_Dipi | 2011-01-10 12:42:00 |
| EDDH | Boeing | 747-4F6 | A6-YAS | 28961/1174 | For LHT | HX_Dipi | 2011-01-09 15:23:00 | |
| EDDH | A3852 | Airbus | A320-232 | SX-DVX | 3829 | Diversion from TXL | HX_Dipi | 2011-01-06 12:00:00 |
| HAM | MA 541 | Boeing | 737-8Q8 | HA-LOC | Rw23 to BUD | tg924 | 2011-01-06 10:07:00 | |
| HAM | OK 544 | Boeing | 737-55S | OK-EGO | Rw15 from PRG | tg924 | 2011-01-06 10:07:00 | |
| EDDH | CO096 | Boeing | 757-224 | N19117 | 27559/706 | Diversion from TXL | HX_Dipi | 2011-01-06 09:20:00 |
| EDDH | Antonov | An-124-100 Ruslan | RA-82044 | 9773054155109 | HX_Dipi | 2011-01-05 20:00:00 | ||
| EDDH | Airbus | A300-600ST | F-GSTF | 796 | diverted to HAM (CDG-HEL) due to fog in XFW | HX_Dipi | 2011-01-03 10:40:00 | |
| EDDH | TK1663 | Airbus | A330-203 | TC-JNF | 463 | upgrade instead of A320/321 | HX_Dipi | 2011-01-02 16:35:00 |
| EDDH | Boeing | 747SP-27 | A4O-SO | 21785/405 | for Lufthansa Technik | HX_Dipi | 2011-01-02 13:35:00 | |
| EDDH | AY872 | Airbus | A320-214 | OH-LXC | 1544 | diverted to HAM (CDG-HEL) | HX_Dipi | 2011-01-01 12:10:00 |
| EDDH | AFL125 | Airbus | A321-211 | VQ-BHK | riffi | 2010-12-16 11:42:00 | ||
| HAM | Airbus | A300-600ST | F-GSTD | 776 | leaving HAM for XFW | HX_Dipi | 2010-12-12 09:37:00 | |
| HAM | Canadair | CRJ 900 | 5A-LAA | 15120 | for LHT | rotate | 2010-11-08 20:13:00 | |
| HAM | Airbus | A340-600 | A6-EHH | waldikraut | 2010-10-07 06:15:00 | |||
| HAM | AIB048B | Airbus | A380-841 | D-AIMD | waldikraut | 2010-10-06 16:15:00 | ||
| HAM | AIB472A | Airbus | A321-214 | D-AVZE | waldikraut | 2010-10-06 15:26:00 | ||
| HAM | Boeing | B747-4J6 | HZ-WBT7 | Jogi | 2010-09-22 15:10:00 | |||
| HAM | Airbus | A320 | Performing a low approach on RWY 23? | waldikraut | 2010-09-20 11:00:00 | |||
| HAM | Airbus | A320 | Performing a low approach on RWY 23? | waldikraut | 2010-09-20 11:00:00 | |||
| HAM | Airbus | A340-313X | D-AIGM | 158 | Ex LHT | HX_Dipi | 2010-08-13 16:14:00 | |
| HAM | AIB044F | Airbus | A380-841 | F-WWAJ | 044 | Performing a low aproache on runway 15 during testflight | HX_Dipi | 2010-08-13 13:20:00 |
| EDDH | QAF008 | Airbus | A310-308 | A7-AFE | from LHR for LHT? | HX_Dipi | 2010-08-13 09:52:00 | |
| HAM | ? | Boeing | 767-300 | EI-CZH | a380 | 2010-07-26 22:57:00 | ||
| HAM | OS 175 | Airbus | A320-214 | OE-LBP | MSN 797 | Austrian Retro | Jogi | 2010-07-02 08:55:00 |
| HAM | RTF001 | Airbus | A319-115CJ | 9M-NAA | 2949 | Royal Thai Airforce | paxley | 2010-06-28 18:30:00 |
| HAM | Airbus | 310-304 | 10+21 | 498 | German Airforce | rotate | 2010-06-26 23:50:00 | |
| HAM | AEE6003 | Airbus | A320-232 | SX-DVQ | 3526 | ex LH Paint in Star Alliance cs | paxley | 2010-06-26 20:45:00 |
| HAM | SFW053 | Airbus | A320-212 | YA-TTC | 0671 | delivery | paxley | 2010-06-26 19:50:00 |
| HAM | Embraer | Emb 170 | ur-onf | a380 | 2010-06-25 13:55:00 | |||
| HAM | Boeing | 737-800W | LN-NOS | Norwegian Air Shuttle ("Ludwig Holberg") | JU52 | 2010-05-26 11:59:00 | ||
| HAM | XQ 862 | Boeing | 737-800W | TC-SNN | SunExpress (new cs) | JU52 | 2010-05-18 17:30:00 | |
| HAM | UN 9001 | Boeing | 737-500 | VP-BYP | Transaero Airlines | JU52 | 2010-05-18 00:00:00 | |
| HAM | OV 151 | Boeing | 737-500 | ES-ABO | Estonian Air - sp. "2011 Tallin" cs | JU52 | 2010-05-15 09:10:00 | |
| HAM | Airbus | A340-500 | A6-EHA | Etihad Airways (-> LHT) | JU52 | 2010-05-11 06:00:00 | ||
| HAM | Boeing | 737-800W | OK-TVF | Travel Service Airlines (Euro League Endspiel @ HAM) | JU52 | 2010-05-11 00:00:00 | ||
| HAM | Boeing | 737-800W | HA-LKE | Travel Service Airlines - sp. cs (Euro League Endspiel @ HAM) | JU52 | 2010-05-11 00:00:00 | ||
| HAM | Boeing | 737-300 | G-CELK | Jet2 (Euro League Endspiel @ HAM) | JU52 | 2010-05-11 00:00:00 | ||
| HAM | McDonnell Douglas | MD-83 | F-GMLI | Blue Line (Euro League Endspiel @ HAM) | JU52 | 2010-05-11 00:00:00 | ||
| HAM | McDonnell Douglas | MD-83 | F-GMLU | Blue Line - sp. black cs. (Euro League Endspiel @ HAM) | JU52 | 2010-05-11 00:00:00 | ||
| HAM | Boeing | 757-200 | EC-HSD | Privelege - "Atletico Madrid" sticker (Euro League Endspiel @ HAM) | JU52 | 2010-05-11 00:00:00 | ||
| WENN | KEINER | WAS | SCHREIBT | STIRBT | DIESE | LISTE | jannemann | 2010-05-07 13:27:00 |
| HAM | B738WL | D-ATUD | Goldbären Logojet | Ohmaney | 2010-05-07 13:20:00 | |||
| HAM | QI 1813 | Boeing | 737-700W | OY-MRS | Cimber Sterling | JU52 | 2010-05-07 09:30:00 | |
| HAM | Airbus | A321-200 | OE-LES | Niki - opf Air Berlin | JU52 | 2010-05-06 11:30:00 | ||
| HAM | Boeing | 747SP | A40-SO | Oman Royal Flight, LHT checkflight | jannemann | 2010-05-03 16:00:00 | ||
| HAM | ADR 3474 | Canadair | CRJ-900 | S5-AAL | Adria Airways | jannemann | 2010-05-02 00:00:00 | |
| HAM | DX 3352 | McDonellDouglas | MD-83 | OY-RUE | DAT | jannemann | 2010-05-02 00:00:00 | |
| HAM | BA 7109 | Embraer | EMB-195 | G-FBED | instead of DHC-8-400 | jannemann | 2010-05-02 00:00:00 | |
| HAM | Embraer | E-170 | OH-LEK | Finncomm Airlines | jannemann | 2010-05-02 00:00:00 | ||
| HAM | Swearingen | Metro III | EC-HCH | Aeronova | jannemann | 2010-05-01 08:00:00 | ||
| HAM | QTR999 | Airbus | A330-200 | A7-ACE | checkflight ex LHT mx | jannemann | 2010-04-30 15:50:00 | |
| HAM | DTR 935 | McDonnellDouglas | MD-83 | OY-RUE | DAT, BLL - HAM - OSL | jannemann | 2010-04-30 13:00:00 | |
| HAM | D-AGAF | Airbus | A319CJ | 15+02 | Luftwaffe, testreg: D-AGAF, ex LHT testflight | jannemann | 2010-04-30 13:00:00 | |
| HAM | TK 1661 | Boeing | 737-800 | TC-JGY | Turkish Airlines in special FC Barcelona c/s | jannemann | 2010-04-30 10:40:00 | |
| HAM | FRF200F | Saab | SF340 | HA-TAB | Fleet Air International (Cargo) | jannemann | 2010-04-29 20:00:00 | |
| HAM | EI-EJY | Airbus | A330-200 | EI-EJY | Air Comet, for LHT to painted in RJA c/s | jannemann | 2010-04-29 08:05:00 | |
| HAM | JTG 824 | Boeing | 737-300 | OY-JTE | Jet Time | JU52 | 2010-04-28 11:35:00 | |
| HAM | JBR 501 | Saab | 340 | OK-CCC | Central Connect Airlines (kam lt. Airport Homepage als "Jobair" aus CGN) | JU52 | 2010-04-27 12:50:00 | |
| HAM | Airbus | A340-300 | A7-AAH | all white, ex Qatar Amiri Flight, dep ex LHT storage | jannemann | 2010-04-27 12:25:00 | ||
| HAM | SN 2629 | Airbus | A319 | Brussels Airlines in STAR Alliance c/s | jannemann | 2010-04-26 20:00:00 | ||
| HAM | AAW111 | Airbus | A340-200 | 5A-ONE | - | Afriqiyah / Libyan Gvmt, for LHT | jannemann | 2010-04-22 17:23:00 |
| HAM | LH 8950Y | Boeing | 747-400 | D-ABVK | Airline: Lufthansa, for LHT | jannemann | 2010-04-22 10:30:00 | |
| HAM | EI-EJZ | Airbus | A330-300 | EI-EJZ | ex Air Comet, for LHT | jannemann | 2010-04-22 09:40:00 | |
| HAM | 100008 | Saab | SF340 | 100008 | Operator: Swedish Air Force | jannemann | 2010-04-21 13:10:00 | |
| HAM | PRI 536 | Boeing | 737-800 | OY-PSB | Primera Air, diversion due to volcanic ash cloud | jannemann | 2010-04-15 18:30:00 | |
| HAM | AAW 222 | Airbus | A300-600 | 5A-IAY | Afriqiyah Airwaysm ex LHT | jannemann | 2010-04-15 12:27:00 | |
| HAM | TOM 8040 | Boeing | 757-200 | G-BYAL | Airline: Thomsonfly; nightstop | jannemann | 2010-04-15 10:45:00 | |
| HAM | SWT 020 | McDonnell Douglas | MD-83 | EC-JJS | untitled, f/w | JU52 | 2010-04-13 11:02:00 |
